URL | Description | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Configure Elasticsearch mapping with Java API | |||||||||||||||||||
Coping with Failure | |||||||||||||||||||
Designing & Evolving a User-oriented API in ElasticSearch by Shay Banon | This presentation was recorded at GOTO Amsterdam 2014.
On-the-fly analytics (in the context of a user's query |
||||||||||||||||||
Disk-based Shard Allocation | Useful to disable the high water mark memory allocation check which stops the allocation of shards when you get low on disk space. Solves a problem I had with not allocating primary shards to the replicas. | ||||||||||||||||||
Dynamic Mappings and Dates in Elasticsearch | |||||||||||||||||||
Elastic Main Site | Users of Elastic Products
|
||||||||||||||||||
ElasticSearch - Running as a Service on Windows | |||||||||||||||||||
ElasticSearch - Shay Banon (YouTube) |
In this session we will explore elasticsearch, specifically, how to handle huge amount of data with it, how to effectively search it, and last, use facets to derive complex, (near) real time analytics from it.
|
||||||||||||||||||
ElasticSearch 101 | |||||||||||||||||||
ElasticSearch API Reference | |||||||||||||||||||
ElasticSearch Missing Tutorial | |||||||||||||||||||
ElasticSearch as a primary data store | |||||||||||||||||||
ElasticSearch, NodeJS and ExpressJS | |||||||||||||||||||
Elasticesearch Cluster: Configuration and Best Practices | |||||||||||||||||||
Elasticsearch | Elasticsearch is a distributed, RESTful, free/open source search server based on Lucene. It is developed by Shay Banon[1] and is released under the terms of the Apache License. Elasticsearch is developed in Java. |
||||||||||||||||||
Elasticsearch Main Web Page | |||||||||||||||||||
Elasticsearch Resiliency Status | |||||||||||||||||||
Elasticsearch Status and Health Strings |
http://localhost:9200/_cluster/health?pretty http://localhost:9200/_cat/shards http://localhost:9200/_nodes/process?pretty |
||||||||||||||||||
Elasticsearch for SQL Users | Database <==> Index (emails) Table <==> Type (messages) Row <=> Document (an email message) Column <==> Field (sender) |
||||||||||||||||||
Elasticsearch.js - JavaScript API | |||||||||||||||||||
Elasticsearch: Java API | |||||||||||||||||||
Error: Primary shard is not active or... | |||||||||||||||||||
Eventual Consistency | |||||||||||||||||||
Exact Phrase Matching in Elasticsearch | If you set the mappings for the field to have an analyzer of "keyword" then you can match the entire phrase. |
||||||||||||||||||
Executing Searches | |||||||||||||||||||
Finding Exact Values | |||||||||||||||||||
Getting Down and Dirty with ElasticSearch | |||||||||||||||||||
Getting Started with ElasticSearch: Part 1 - Indexing | |||||||||||||||||||
Glossary of Terms | |||||||||||||||||||
Heap: Sizing and Swapping | |||||||||||||||||||
How to Fix Your Elasticsearch Cluster... | HOW TO FIX YOUR ELASTICSEARCH CLUSTER STUCK IN INITIALIZING SHARDS MODE? |
||||||||||||||||||
Important Configuration Changes | |||||||||||||||||||
Introducing Raigad - An ElasticSearch Sidecar | Netflix has very diverse data needs. Those needs fall anywhere between rock-solid durable datastores, like Apache Cassandra and lossy in-memory stores, such as the current incarnation of Dynomite. Somewhere in that spectrum is the need to store, index and search documents. This is where Elasticsearch has found a niche in Netflix. |
||||||||||||||||||
Introduction to Elasticsearch Snapshot and Restore Module | |||||||||||||||||||
Maintaining ElasticSearch cluster | |||||||||||||||||||
My Experience using ElasticSearch NodeJS ExpressJS | |||||||||||||||||||
Nested Datatype | The nested type is a specialised version of the object datatype that allows arrays of objects to be indexed and queried independently of each other. |
||||||||||||||||||
Nested Mappings and Filters | |||||||||||||||||||
Network Settings | |||||||||||||||||||
Numeric Datatypes |
|
||||||||||||||||||
Optimistic Locking | |||||||||||||||||||
Prefer Unicast over Multicast | |||||||||||||||||||
Query DSL | |||||||||||||||||||
Querying ElasticSearch - A Tutorial and Guide | |||||||||||||||||||
Scaling ElasticSearch for Production Scale Data | |||||||||||||||||||
Schemalessness Gone Wrong | |||||||||||||||||||
Simple search with elastic search - Mark Story | |||||||||||||||||||
Snapshot and Restore | |||||||||||||||||||
The difference between master node and load balanced node | |||||||||||||||||||
Transport Client | Example Java code to attach to an existing Node in an Elasticsearch cluster. | ||||||||||||||||||
Unassigned Shards, how to fix? | |||||||||||||||||||
What encoding to use in XContentBuilder | |||||||||||||||||||
What is ELK? | Published on Oct 14, 2014 Many companies are using the ELK stack to realize the promise we often hear about our data having value. Steve will give an overview of what ELK is, the company behind it, how it works, how companies are using it today and finally, demonstrate some of its capabilities. |
||||||||||||||||||
Your Data, Your Search, Elasticsearch |